Qual Points (best 4 of 6)
CHAMPIONSHIP
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6
1 BRO_SCULLY 2 [0,0,0,2] 5/2:00.892 (4) 5/2:05.584 (2) 0 : 4/1:51.904 0 : 5/2:05.584 2 : 4/1:42.811 0 : 5/2:00.892 2 : 5/2:22.342 5 : 2/57.690
2 SPAZTIK 8 [0,2,3,3] 5/2:33.144 (6) 5/2:22.503 (2) 6 : 1/34.639 2 : 5/2:22.503 3 : 4/2:19.970 8 : 1/29.172 3 : 4/2:06.253 0 : 5/2:33.144
3 FUJIN 9 [0,2,3,4] 5/2:20.185 (5) 4/2:03.708 (1) 2 : 4/2:03.708 3 : 3/1:23.796 6 : 1/34.899 10 : 1/39.827 0 : 5/2:20.185 4 : 3/1:32.346
4 SANSON 10 [0,2,4,4] 5/2:29.051 (3) 4/2:03.482 (6) 4 : 2/58.676 5 : 2/1:05.770 0 : 5/2:29.051 4 : 2/2.854 6 : 4/2:36.437 2 : 4/2:03.482
5 GLOBETARD 12 [2,3,3,4] 4/2:20.890 (4) 4/2:10.699 (6) 3 : 3/2:04.195 4 : 3/1:38.782 4 : 4/2:31.635 2 : 4/2:20.890 4 : 4/2:06.294 3 : 4/2:10.699
6 HEISENBERG 22 [5,5,5,7] 4/2:33.751 (5) 3/2:08.661 (3) 8 : 1/42.043 7 : 2/1:12.069 5 : 3/2:08.661 5 : 2/1:13.853 5 : 4/2:33.751 8 : 0/0.000
7 FIRSTIN 27 [5,6,8,8] 2/2:15.213 (1) 2/1:29.008 (4) 5 : 2/2:15.213 8 : 2/1:30.033 8 : 1/1:17.213 6 : 2/1:29.008 10 : 0/3.165 9 : 0/3.046
8 NODS 27 [6,7,7,7] 2/1:10.644 (2) 3/2:17.547 (5) 7 : 1/40.557 6 : 2/1:10.644 9 : 0/3.011 9 : 1/35.939 7 : 3/2:17.547 7 : 1/1:13.398
9 ALLYSOLO 28 [6,7,7,8] 1/1:13.325 (6) 2/2:10.079 (4) 9 : 1/47.522 10 : 0/3.277 7 : 1/48.019 7 : 2/2:10.079 8 : 3/2:28.482 6 : 1/1:13.325
10 RECKA 31 [3,9,9,10] 3/2:30.773 (4) 1/52.933 (5) 10 : 0/5.168 9 : 1/54.920 10 : 0/4.108 3 : 3/2:30.773 9 : 1/52.933 10 : 0/3.583
close X