Sportsman Triple B-Main Results
Tie Breaker: Traditional
Completed: 3 of 3
Pos Qualified Driver Points B1 B2 B3
Pos Qualified Driver Points B1 B2 B3
1 7 SANSON 2 1st (1pts) : 5/2:14.791 4th (4pts) : 5/3:26.319 1st (1pts) : 5/2:21.989
2 11 KAREAREA_IAN 4 6th (6pts) : 0/0.000 2nd (2pts) : 5/2:44.481 2nd (2pts) : 5/2:32.756
3 8 NICOLANDO31 5 2nd (2pts) : 5/2:20.282 1st (1pts) : 5/2:37.795 3rd (3pts) : 5/2:36.111
4 9 KUATO 7 4th (4pts) : 4/2:24.388 3rd (3pts) : 5/3:01.685 5th (5pts) : 4/2:32.786
5 10 NODS 8 3rd (3pts) : 5/2:33.862 5th (5pts) : 2/1:07.204 6th (6pts) : 0/0.000
6 12 STEEVE 9 5th (5pts) : 4/2:40.704 6th (6pts) : 1/33.832 4th (4pts) : 5/2:44.917
close X